CPE Course Information
General Information
Course Number: | W0169823 |
Course Title: | A&A for Tax Practitioners - 4 hours |
Description: | No show - No refund - no exceptions. No refunds will be issued after links to access webinar and course material have been sent. Please check spam/junk folders. Identifying current reporting & performance issues for tax practitioners performing A&A, Reviewing US GAAP updates that impact private company practitioners, including ASC 740, Discussions of providing issues and concerns of Tax Basis (SPF) framework financial statements, Up-to-date SSARS (preparations, compilations & reviews), including SSARS resources, tips, best practices; AR-C Section 70 preparation engagements; overview of SSARS #26, Open practitioner Q&A on and to discuss real-world issues, challenges and what-if matters. |
Speaker: | James J. Newhard, CPA |
Knowledge Level: | Basic |
Sponsor: | PSTAP - State |
Date: | 12/19/2023 |
Number of Days: | 1 |
Location: | Webinar |
Address: |
|
CPE Credits: | 4 Credits A&A |
Host Chapter(s): | State |
Registration Information
Registration Begins: | |
Start Time: | 1:00 p.m. |
End Time: | 5:00 p.m. |
Pricing
PSTAP Member Rate: | 118.00 |
Non-Member Rate: | 178.00 |
Cancellation Policy
Additional Information
Directions to all CPE Locations |
Online Registration
Already have PSTAP account ? Click here to login. Don't have PSTAP Account ? Click here to create one. |
Comments are closed.